赫格隆CB系列液压马达

赫格隆CB系列液压马达

赫格隆CB系列液压马达特性:

无级调速,可快速、频繁启停,对电网冲击小;启动扭矩大,启动能力强,抗过载能力强;设备质量可靠,使用寿命长,故障率低,维护量小,维护费用低;安装方便,操作简易;节能环保。

赫格隆CB系列液压马达常见型号及其参数:

ype / version CB 280
Size 240 280
Displacement V g cm³ 15100 17600
Operating pressure, continuous p max bar 350 350
Speed n max rpm 68 58
Specific torque T S Nm 240 280

 

Type / version CB 400
Size 240 280 320 360 400 440 480 520 560
Displacement V g cm³ 15100 17600 20100 22600 25100 27600 30200 32700 35200
Operating pressure, continuous p max bar 350 350 350 350 350 320 290 270 250
Speed n max rpm 125 105 94 82 75 65 62 57 53
Specific torque T S Nm 240 280 320 360 400 440 480 520 560

 

Type / version CB 560
Size 440 480 520 560
Displacement V g cm³ 27600 30200 32700 35200
Operating pressure, continuous p max bar 350 350 350 350
Speed n max rpm 65 62 57 53
Specific torque T S Nm 440 480 520 560

 

Type / version CB 840
Size 600 640 680 720 760 800 840
Displacement V g cm³ 37700 40200 42700 45200 47800 50300 52800
Operating pressure, continuous p max bar 350 350 350 350 350 350 350
Speed n max rpm 45 41 40 37 34 34 32
Specific torque T S Nm 600 640 680 720 760 800 840

 

Type / version CB 1120
Size 880 920 960 1000 1040 1080 1120
Displacement V g cm³ 55300 57800 60300 62800 65300 67900 70400
Operating pressure, continuous p max bar 350 350 350 350 350 350 350
Speed n max rpm 34 33 32 31 29 28 27
Specific torque T S Nm 880 920 960 1000 1040 1080 1120

相关产品

联系我们

0755-23197494

在线咨询:点击这里给我发消息

邮件:kelanyeya@163.com

工作时间:周一至周六,8:30-18:00,节假日休息